Mainnet Addresses
| Contract | Address |
|---|---|
| KuruFlowEntrypoint (Aggregator) | 0xb3e6778480b2E488385E8205eA05E20060B813cb |
| KuruFlowRouter | 0x0d3a1BE29E9dEd63c7a5678b31e847D68F71FFa2 |
| KuruForwarder | 0x974E61BBa9C4704E8Bcc1923fdC3527B41323FAA |
| MarginAccount | 0x2A68ba1833cDf93fa9Da1EEbd7F46242aD8E90c5 |
| MonadDeployer | 0xe29309e308af3EE3B1a414E97c37A58509f27D1E |
| Router (market factory) | 0xd651346d7c789536ebf06dc72aE3C8502cd695CC |
Official tokens
| Token | Address |
|---|---|
| WMON | 0x3bd359C1119dA7Da1D913D1C4D2B7c461115433A |
| AUSD | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a |
| USDC | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 |
Official Markets
| Market | Address |
|---|---|
| MON-AUSD | 0x131a2e70a5b31a517a74b8c567149bc294470da9 |
| MON-USDC | 0x065C9d28E428A0db40191a54d33d5b7c71a9C394 |
Testnet Addresses
Kuru Contracts
| Contract | Address |
|---|---|
| Router | 0x7EFbE105Ca7415dE98F96622173458ac1c054630 |
| Margin Account | 0xd029C2D98ff85D8F64799017fE00a59B1159CE02 |
| Kuru Forwarder | 0x681bB1508E14433b148a2549ba2726454aDc9BB4 |
| Kuru Deployer | 0xDacd06372cEb638640c9D8466A023b7362324e1A |
| Kuru Utils | 0xE0841E0F06c5770C1D4930EC6C507ee33199C88C |
Official tokens
| Token | Address |
|---|---|
| USDC | 0x3bA3d39AFcf8bb994f7964B3e0171Ea2Ba361570 |
Official Markets
| Market | Address |
|---|---|
| MON-USDC | 0xa241896A7Dbe8a550D2E5fF7A914bB1989ceD2D9 |